Home

Bring premium Desert chloramphenicol resistance cassette amateur Jurassic Park grain

SLICER: A Seamless Gene Deletion Method for Deinococcus radiodurans |  BioDesign Research
SLICER: A Seamless Gene Deletion Method for Deinococcus radiodurans | BioDesign Research

Part:BBa K1137010 - parts.igem.org
Part:BBa K1137010 - parts.igem.org

IJMS | Free Full-Text | Molecular Mechanisms of Drug Resistance in  Staphylococcus aureus
IJMS | Free Full-Text | Molecular Mechanisms of Drug Resistance in Staphylococcus aureus

Addgene: pJet1.2 cat cassette
Addgene: pJet1.2 cat cassette

Addgene: pTU1-C-cat
Addgene: pTU1-C-cat

Shuttle vector pKOV-KanF. Cm, chloramphenicol-resistance gene; Kan,... |  Download Scientific Diagram
Shuttle vector pKOV-KanF. Cm, chloramphenicol-resistance gene; Kan,... | Download Scientific Diagram

Chloramphenicol Resistance - an overview | ScienceDirect Topics
Chloramphenicol Resistance - an overview | ScienceDirect Topics

Predicting the taxonomic and environmental sources of integron gene  cassettes using structural and sequence homology of attC sites |  Communications Biology
Predicting the taxonomic and environmental sources of integron gene cassettes using structural and sequence homology of attC sites | Communications Biology

Addgene: pCas-CmR(+)
Addgene: pCas-CmR(+)

Fishmeal Application Induces Antibiotic Resistance Gene Propagation in  Mariculture Sediment | Environmental Science & Technology
Fishmeal Application Induces Antibiotic Resistance Gene Propagation in Mariculture Sediment | Environmental Science & Technology

Monitoring of Gene Expression in Bacteria during Infections Using an  Adaptable Set of Bioluminescent, Fluorescent and Colorigenic Fusion Vectors  | PLOS ONE
Monitoring of Gene Expression in Bacteria during Infections Using an Adaptable Set of Bioluminescent, Fluorescent and Colorigenic Fusion Vectors | PLOS ONE

Chloramphenicol Resistance - an overview | ScienceDirect Topics
Chloramphenicol Resistance - an overview | ScienceDirect Topics

Addgene: PBAD-his6-prkA-pACYC184
Addgene: PBAD-his6-prkA-pACYC184

Plasmids for genetic modification in B. subtilis . (A) A modular... |  Download Scientific Diagram
Plasmids for genetic modification in B. subtilis . (A) A modular... | Download Scientific Diagram

Addgene: pT2SC
Addgene: pT2SC

Dorsally and Ventrally Derived Oligodendrocytes Have Similar Electrical  Properties but Myelinate Preferred Tracts | Journal of Neuroscience
Dorsally and Ventrally Derived Oligodendrocytes Have Similar Electrical Properties but Myelinate Preferred Tracts | Journal of Neuroscience

An optogenetic toolkit for light-inducible antibiotic resistance | Nature  Communications
An optogenetic toolkit for light-inducible antibiotic resistance | Nature Communications

Tailoring CRISPR-Cas Immunity for the Degradation of Antibiotic Resistance  Genes | bioRxiv
Tailoring CRISPR-Cas Immunity for the Degradation of Antibiotic Resistance Genes | bioRxiv

A chloramphenicol resistance cassette (cat) is amplified together with... |  Download Scientific Diagram
A chloramphenicol resistance cassette (cat) is amplified together with... | Download Scientific Diagram

Maps of pBGC1 and pBGC3. cat, cassette containing the chloramphenicol... |  Download Scientific Diagram
Maps of pBGC1 and pBGC3. cat, cassette containing the chloramphenicol... | Download Scientific Diagram

Addgene: pBCN42-R4R3
Addgene: pBCN42-R4R3

PSF-CMV-CHLOR - CHLORAMPHENICOL RESISTANT PLASMID plasmid vector for  molecular cloning molecular cloning vector
PSF-CMV-CHLOR - CHLORAMPHENICOL RESISTANT PLASMID plasmid vector for molecular cloning molecular cloning vector

Knock-in/Knock-out (KIKO) vectors for rapid integration of large DNA  sequences, including whole metabolic pathways, onto the Escherichia coli  chromosome at well-characterised loci | Microbial Cell Factories | Full Text
Knock-in/Knock-out (KIKO) vectors for rapid integration of large DNA sequences, including whole metabolic pathways, onto the Escherichia coli chromosome at well-characterised loci | Microbial Cell Factories | Full Text

Team:Poitiers/Design - 2019.igem.org
Team:Poitiers/Design - 2019.igem.org